Explore Our Advanced Manufacturing Facilities
Our Facilities
Lot 7
Injection Moulding
| MACHINE | BRAND | QUANTITY |
| 350T | SUMIMOTO | 1 |
| 450T | MITSUBISHI | 2 |
| 650T | LG/MITSUBISHI | 3 |
| 850T | LG | 1 |
| 1050T | LG | 1 |
| 2400T | LG | 1 |
| 9 |
Plastic Welding
| MACHINE | BRAND | QUANTITY |
| VIBRATION WELDING | BRANSON | 3 |
| ULTRASONIC WELDING | BRANSON & KSONIC | 2 |
| LASER CUT | THYE HONG | 1 |
| HEAT STAKING | KSONIC | 1 |
| 7 |
Lot 9
Injection Moulding
| MACHINE | BRAND | QUANTITY |
| 1600 | ENGEL | 1 |
| 850 | LG | 1 |
| 800 | HAITAN | 1 |
| 600 | HAITAN | 1 |
| 530 | ENGEL | 1 |
| 500 | ENGEL | 1 |
| 350 | ENGEL | 1 |
| 260 | ENGEL | 1 |
| 230 | ZAFIR | 2 |
| 220 | SUMITOMO | 1 |
| 190 | ZAFIR | 1 |
| 180 | SUMITOMO | 2 |
| 130 | SUMITOMO | 2 |
| 120 | ZAFIR | 2 |
| 100 | SUMITOMO | 2 |
| 60 | ZAFIR | 1 |
| 21 |
Lot 21
Injection Moulding
| MACHINE | BRAND | QUANTITY |
| 3500 | ENGEL/MITSUBISHI | 3 |
| 3000 | LG | 1 |
| 1600 | ENGEL | 1 |
| 1050 | LG | 1 |
| 850 | LG | 1 |
| 700 | HAITIAN | 1 |
| 650 | MITSUBISHI | 1 |
| 500 | ENGEL | 1 |
| 470 | HAITIAN | 1 |
| 380 | HAITIAN | 1 |
| 12 |


